Business Type | Manufacturer, Exporter, Supplier |
Type | Metal Milling |
Brand Name | ESSKAY |
Reverse Rotation | No |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Esskay Lathe & Machine Tools is amongst the top vertical milling machine manufacturers in India and deals in the best quality vertical milling machines. The vertical milling machine is a precisely designed tool used for different types of operations like grooves, slots, a flat surface, etc.
Quality-approved components and advanced technology are used to manufacture our vertical milling machines. These machines come with advanced features and can be used to do complex operations and cut the workpiece in any direction.
The offered machines are highly appreciated for their robust construction, excellent output, uninterrupted performance, easy operation, smooth rotation, precision, and low maintenance. Our quality control specialists make all these machines go through several quality checks to provide only machines with zero manufacturing defects.
We make our machines available at reasonable prices so that everyone can afford them. Rely on us and get the best deal on our vertical milling machines.
Specifications
Model No | EVMA - 2 | EVMA - 3 | EVMA - 4 | EVMA - 5 | EVMA - 6 |
Working Space | 1300 x 300 | 1400 x 300 | 1600 x 350 | 1800 x 400 | 2000 x 50mm |
No. & Width of T Nut | 3.16 | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT |
Centre Distance Between T Slots | 70 | 80 | 85 | 90 | 95 |
Longitudinal Travel By Power X | 700 | 800 | 1000 | 1200 | 1300mm |
Cross Traverse By Power Y | 215 | 260 | 340 | 380 | 450mm |
Vertical Travel By Power Z | 450 | 510 | 600 | 650 | 700mm |
Min. Distance From Left Hand Table End to Spindle Center | 250 | 300 | 350 | 400 | 450 |
No. of Speeds | 12 | 12 | 12 | 12 | 12 |
Speed Range | 40-1200 | 40-1200 | 40-1200 | 40-1200 | 40-1200 |
Spindle Nose | ISO - 40 | ISO - 40 | ISO - 40 | ISO - 50 | ISO - 50 |
Min,/ Max. Distance, Centre Milling Spindle/ Lower Face of Milling Spindle to Table Top Surface | 40-450 | 0-510 | 0-600 | 0-650 | 0-700 |
Distance Spindle Centre to Column | 320 | 350 | 370 | 400 | 500 |
Swivel of Milling Head On Either Side | 45o | 45o | 45o | 45o | 45o |
FEEDS | FEEDS | ||||
No. of Feeds | 18 | 18 | 18 | 18 | 18 |
Feed Range : Long & Cross | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 |
Vertical | 25628 | 25628 | 25628 | 25628 | 25628 |
Rapid Traverse : Long Cross | 1050 | 1050 | 1050 | 1050 | 1050 |
Vertical | 175 | 175 | 175 | 175 | 175 |
POWER | POWER | ||||
Main Motor | 3 H.P | 5 H.P | 7.5 H.P | 10 H.P | 12 H.P. |
Feed Motor | 2 H.P | 2 H.P | 3 H.P | 3 H.P | 3 H.P. |
Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.