Business Type | Manufacturer, Exporter, Supplier |
Type | Metal Milling, Portable Milling |
Brand Name | ESSKAY |
Reverse Rotation | Yes |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Esskay Lathe & Machine Tools is amongst the top universal milling machine suppliers in India and deals in the best quality universal milling machines. The offered machine can work on different surfaces such as groovy, helical, vertical, fissure, angular, horizontal, and many more. This machine comes with a cutter head that is adjustable and can handle all kinds of spherical angles.
We use the latest manufacturing equipment and technology to produce quality machines. Only quality-approved components are used to develop these machines. The advanced features of our machines facilitate a longer service life, structural rigidity, easy operation, and uninterrupted performance of these machines. These milling machines are designed not to get overheated during times of continuous operation.
Manufactured as per international standards, these radial drilling machines are known to provide convenience. These drilling devices are widely used in various industries. Get these milling machines from us at competitive prices!
Specifications
Model No | EUMA - 2 | EUMA - 3 | EUMA - 4 | EUMA - 5 | EUMA - 6 |
Working Space | 1300 x 300 | 1400 x 300 | 1600 x 350 | 1800 x 400 | 2000 x 50mm |
No. & Width of T Nut | 3.16 | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT |
Centre Distance Between T Slots | 70 | 80 | 85 | 90 | 95 |
Longitudinal Travel By Power X | 700 | 800 | 1000 | 1200 | 1300mm |
Cross Traverse By Power Y | 215 | 260 | 340 | 380 | 450mm |
Vertical Travel By Power Z | 450 | 510 | 600 | 650 | 700mm |
Min. Distance From Left Hand Table End to Spindle Center | 250 | 300 | 350 | 400 | 450 |
No. of Speeds | 12 | 12 | 12 | 12 | 12 |
Speed Range | 40-1200 | 40-1200 | 40-1200 | 40-1200 | 40-1200 |
Spindle Nose | ISO - 40 | ISO - 40 | ISO - 40 | ISO - 50 | ISO - 50 |
Min,/ Max. Distance, Centre Milling Spindle/ Lower Face of Milling Spindle to Table Top Surface | 40-450 | 0-510 | 0-600 | 0-650 | 0-700 |
Distance Spindle Centre to Column | 320 | 350 | 370 | 400 | 500 |
Swivel of Milling Head On Either Side | 45o | 45o | 45o | 45o | 45o |
FEEDS | FEEDS | ||||
No. of Feeds | 18 | 18 | 18 | 18 | 18 |
Feed Range : Long & Cross | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 |
Vertical | 25628 | 25628 | 25628 | 25628 | 25628 |
Rapid Traverse : Long Cross | 1050 | 1050 | 1050 | 1050 | 1050 |
Rapid Vertical | 175 | 175 | 175 | 175 | 175 |
POWER | POWER | ||||
Main Motor | 3 H.P | 5 H.P | 7.5 H.P | 10 H.P | 12 H.P. |
Feed Motor | 2 H.P | 2 H.P | 3 H.P | 3 H.P | 3 H.P. |
Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.